<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Show Marketing In the Trenches: The Blog of Impact Displays</title>
	<atom:link href="http://www.impact-displays.com/trade-show-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impact-displays.com/trade-show-blog</link>
	<description>trade show displays, pop up displays, truss displays, banner stands, exhibit booths</description>
	<lastBuildDate>Wed, 09 May 2012 04:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create a Winning Look by using panel displays</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/05/08/create-a-winning-look-by-using-panel-displays/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/05/08/create-a-winning-look-by-using-panel-displays/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:44:49 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[Trade Show Booth]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[panel displays]]></category>
		<category><![CDATA[Trade show booths]]></category>
		<category><![CDATA[trade show displays]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=266</guid>
		<description><![CDATA[Trade shows are generally expensive that sends your budget over the top. The trade shows booths are small space to create an attractive area potentially so that would invite traffic and increase profit to your business. Panel displays are a &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/05/08/create-a-winning-look-by-using-panel-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignleft" title="panel displays" src="http://www.impact-displays.com/images/legendpaneldisplays.jpg" alt="panel displays" width="196" height="165" />Trade shows are generally expensive that sends your budget over the top. The <a title="trade show booth" href="http://www.impact-displays.com/">trade shows booths</a> are small space to create an attractive area potentially so that would invite traffic and increase profit to your business.</p>
<p align="justify"><a title="panel displays" href="http://www.impact-displays.com/panel_displays.php">Panel displays</a> are a tried and true style of trade show display &#8211; you will see them at trade shows all over, particularly if there is a retail emphasis from exhibitors. panel displays. This will provide you freedom to design and choose your trade show booths by yourself.</p>
<p align="justify">Cover it by aluminum frame for lightweight transportation so you can change when you don&#8217;t want the same look every time. The panels are versatile, you can attach as many as you like together and stack them on top of each other too.</p>
<p align="justify">These represents you, your business, and what you promote. Prices are still less when compared to other types of trade show displays .</p>
<p align="justify">Our Impact Panel and Legend are frameless systems – they are more sophisticated without sacrificing ease of use. And our <a title="elite modular panel system" href="../../panelDisplays/elite/index.php"><strong>Elite Modular Panel System </strong></a>is a fully customized panel solution for the most demanding trade show exhibitor.  All displays are highly effective attention getters and are available in several configurations. Most also offer a wide variety of options including slatwall/gridwall, shelving, storage counters, and backlit panels, to name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/05/08/create-a-winning-look-by-using-panel-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Draw Crowds to your Tradeshow Booth</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/05/06/how-to-draw-crowds-to-your-tradeshow-booth/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/05/06/how-to-draw-crowds-to-your-tradeshow-booth/#comments</comments>
		<pubDate>Mon, 07 May 2012 06:08:52 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[Trade Show Booth]]></category>
		<category><![CDATA[trade show booth rentals]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show exhibits]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Trade show booths]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=262</guid>
		<description><![CDATA[The person must be imaginative and pro-active in order to stimulate trade show exhibit traffic.You need to educate the visitors and you have to connect them with a sales representative, and get them to take a desired action. Here comes &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/05/06/how-to-draw-crowds-to-your-tradeshow-booth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">The person must be imaginative and pro-active in order to stimulate <a title="trade show exhibits" href="http://www.impact-displays.com/trade-show-blog/category/trade-show-exhibits/">trade show exhibit</a> traffic.You need to educate the visitors and you have to connect them with a sales representative, and get them to take a desired action. Here comes what drew the visitors:</p>
<p align="justify">The stage must be set with full of <a title="banner stands" href="http://www.impact-displays.com/banner_stands.php">banners</a> at the entry to the trade show hall.Signage must be displayed inside and outside the venue.You can also recruit smart looking, smiling and well trained booth staff for this important task.</p>
<p align="justify">Music ,colorful visual can drew trade show visitors attention easily.You can lights and action in your exhibits to make trade shows more attractive.You can also use 3D video image displays trade shows booth .A gatherer must greet the visitors and have to direct them to the trade show exhibit . The ambassador should entice the people into the <a title="trade show booth" href="http://www.impact-displays.com/">trade show booth</a> and make them to move them from activity to activity.</p>
<p align="justify">Use promotional products to help to promote their business. Provide exciting promotional products to visitors as these giveaways also attract crowd.</p>
<p align="justify">In order to have a successful trade show exhibit you must plan in a right place to bring out the people to your trade show booth and also give them a good reason to spend time at your trade show booth.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/05/06/how-to-draw-crowds-to-your-tradeshow-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging displays  for an improved shopping experience</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/05/04/hanging-displays-for-an-improved-shopping-experience/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/05/04/hanging-displays-for-an-improved-shopping-experience/#comments</comments>
		<pubDate>Sat, 05 May 2012 05:36:56 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[hanging displays]]></category>
		<category><![CDATA[hanging signs]]></category>
		<category><![CDATA[hanging display]]></category>
		<category><![CDATA[Trade show accessories]]></category>
		<category><![CDATA[trade show displays]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=257</guid>
		<description><![CDATA[The signs of hanging displays has been employed at many retail stores in order to promote products and to improve the shopping experience without taking up valuable floor or shelf space. Impact displays offers a wide range of hanging poster &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/05/04/hanging-displays-for-an-improved-shopping-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">The signs of <a title="hanging displays" href="http://www.impact-displays.com/hanging_displays.php">hanging displays</a> has been employed at many retail stores in order to promote products and to improve the shopping experience without taking up valuable floor or shelf space.</p>
<p align="justify">Impact displays offers a wide range of hanging poster frames, hanging mobile displays,cords and ceiling display connectors.Our banner hangers can also run according to your specification.</p>
<p align="justify">Our poster frames helps in displaying of posters, pictures, and signs, come in all size frames. Our hanging hardware and accessories is also impressive . It includes cable, hooks, clips for T-bar and exposed ceilings, and other accessories used to install hanging displays.</p>
<p align="justify">Impact has following signs. <a title="Gravity tension vinyl graphic display" href="http://www.impact-displays.com/hangingDisplays/gvinyl/index.php">Gravity tension vinyl</a> is a vinyl graphic that is suspended from a lightweight aluminum frame. The hanging display graphic remains tight by gravity .</p>
<p align="justify">The <a title="tension fabric hanging sign" href="http://www.impact-displays.com/hangingDisplays/fabric/index.php">tension fabric hanging sign</a> is a double sided fabric enclosure. The fabric graphic surrounds the frame, which hold it tight. It eliminates the spaces and the corners of the sign and has a “continuous” look.</p>
<h1 title="Gravity Tension Vinyl Graphics">Gravity Tension Vinyl Graphics Hanging Displays</h1>
<p align="justify"><img class="alignright" title="Gravity Tension Graphic Display" src="http://www.impact-displays.com/images/gravityTensionGraphic_newversion.jpg" alt="Gravity Tension Graphic Display" width="200" height="164" />Hanging Displays are a great way to create a presence and make your company stand out in a crowd. Your customers can see who and where you are from anywhere in the show. Get a hanging display and no-one will be able to overlook</p>
<h1 title="Tension Fabric Hanging Displays">Tension Fabric Hanging Displays</h1>
<p align="justify"><img class="alignleft" title="Tension Graphic display" src="http://www.impact-displays.com/images/fabricTension_newversion.jpg" alt="Tension Graphic display" width="200" height="163" /><br />
Impact Displays offers tension fabric hanging displays for trade shows so your company can get noticed and attract attention. Hanging displays are a great way to bring visitors to your booth and a tension fabric hanging sign is the highest quality way to go. Tension fabric displays are lightweight and portable, and the tension graphic looks clean and tight &#8211; custom fitted for a distinctive and professional look. And with fabric graphics, you will get deep color saturation and rich vibrant images.</p>
<p align="justify">Impact Displays offers two versions of tension fabric hanging signs. Our <a href="../../hangingDisplays/fabric/economy/index.php">economy model</a> is available in basic shapes, configurations and sizes and will suit most companies that are doing a basic hanging display. Our <a href="../../hangingDisplays/fabric/premium/index.php">premium fabric display</a> allows a greater range of shapes and sizes, as well accessories like motorized mounts (to rotate the display), bottom-side printed graphics and other features not found on our economy version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/05/04/hanging-displays-for-an-improved-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop up displays &#8211; For your impactful trade show events</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/05/02/pop-up-displays-for-your-impactful-trade-show-events/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/05/02/pop-up-displays-for-your-impactful-trade-show-events/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:47:51 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pop up displays]]></category>
		<category><![CDATA[trade show displays]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=254</guid>
		<description><![CDATA[To acquire sales-leads and to make onsite sales by promoting brands, Pop up displays are the right choice for trade show events that brings out the benefits in multiple ways. The following elements are the fundamental trade fair displays need &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/05/02/pop-up-displays-for-your-impactful-trade-show-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Pop up displays" src="http://www.impact-displays.com/banners/indexBody/retail.jpg" alt="Pop up displays" width="200" height="164" />To acquire sales-leads and to make onsite sales by promoting brands, <a title="pop up displays" href="http://www.impact-displays.com/popup_displays.php">Pop up displays</a> are the right choice for trade show events that brings out the benefits in multiple ways. The following elements are the fundamental trade fair displays need to include in order creating an impactful trade show display.</p>
<p><strong>Provide careful attention while selecting Graphic Display:</strong></p>
<p>The simplicity and Clarity are one of the important features that need to be incorporated with the graphics display layout to create a memorable canvas. Keep your attention always in telling of simple story. Explore your story with top-rated professional designer who can design the display in simple tone and illustrate the story in effective manner.</p>
<p><strong>Provide Easy and Simple Title:</strong></p>
<p align="justify">The title must be easy-to-read and simple typeface. By applying this principle, you will get visitors who didn&#8217;t have any plan to visit your booth at all. Your display should be a simple and bold graphic pop up displays and see how it plays magic on the minds of the visitors. You should also take care about selecting right typeface.</p>
<p><strong>Description must be written carefully:</strong></p>
<p align="justify">To catch the public attention you have to write the tempting description on the displays. The writings should be in a short and simple way. Use bullet points as much as possible. Use less technical terms.</p>
<p>Trade shows are used for positive and encouraging. With the easy-to-set-up pop up <a title="trade show displays" href="http://www.impact-displays.com/">trade show displays</a>.you can go with pop up displays. we offer a complete line of recycled printing media substrates with excellent performance characteristics. We can help you find the best imagery and the best media to display your message on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/05/02/pop-up-displays-for-your-impactful-trade-show-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Rent a Trade Show Display Instead of Buyng One?</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/05/01/should-you-rent-a-trade-show-display-instead-of-buyng-one/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/05/01/should-you-rent-a-trade-show-display-instead-of-buyng-one/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:38:31 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Events]]></category>
		<category><![CDATA[trade show booth rentals]]></category>
		<category><![CDATA[trade show display rentals]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Shows & Conventions]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=248</guid>
		<description><![CDATA[When lining up trade shows for the season, or when debating which trade show display to purchase for your company, do you get the feeling that you will be stuck with a display that may or may not work for &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/05/01/should-you-rent-a-trade-show-display-instead-of-buyng-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When lining up <a href="../../">trade shows</a> for the season, or when debating which trade show display to purchase for your company, do you get the feeling that you will be stuck with a display that may or may not work for the company?  What if the display does not hold up, or if you get to the second, third, fourth show and the magic of that particular display is gone?  Wouldn’t it be nice to be able to try a display system, and then decide to buy it?  <a href="../../rentals/index.php">Renting</a> a trade show display offers the benefit of testing a trade show display before you invest in its purchase. When you finally make the decision to purchase, you will know you have made the right choice.</p>
<p>Plain and simple, renting displays costs less in the short run. Trade show display budget per show is important, but in the grand scheme, it’s not the only cost factor you should take into account. You also need to realize that renting instead of purchasing a display allows you the opportunity to free up more of your budget that can be applied to the <a href="../../display_graphics.php">trade show graphics</a>, marketing collateral, and messaging.  Other cost savings in favor of renting include zero storage expense, and the fact that most rental fees include install &amp; dismantle fees.</p>
<p>Renting a display also offers the flexibility to frequently change your graphics from show to show depending on your audience and message requirements.  This would be an important consideration if your product or services cross into other industries.  When you rent your exhibit, you may need to have the ability to change your message quickly so your resources aren&#8217;t tied up in the structure. This gives you the freedom to target your marketing messaging and graphics for specific trade shows.</p>
<p>If your company is like most, its <a href="../../">trade show display</a> requirements will change over time.  If this happens frequently, you should rent until the time comes that the display you eventually purchase will cover any and all event requirements.   Included in this topic is the size of your display area, and does this change on a show to show basis? Renting will allow you freedom to display in a larger space if and when you want.</p>
<p>If you do have a tight show schedule, and you find yourself in the position of having to exhibit at two shows at the same time, you will not have to choose between attending one or the other. <a href="../../rentals/index.php">Renting a trade show display</a> means you can have an effective presence at both shows.</p>
<p>Give <a href="../../">Impact Displays</a> a call at 877.217.2681 and discuss your rental solution with one of our display specialist.  We can help you decide if renting is your best option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/05/01/should-you-rent-a-trade-show-display-instead-of-buyng-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Great Trade Show Graphics</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/04/30/create-great-trade-show-graphics/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/04/30/create-great-trade-show-graphics/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:13:50 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[trade show graphics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=241</guid>
		<description><![CDATA[When you stop and think about it, the reason an event attendee will stop by your trade show booth is because your graphics created interest.  Display graphics are the window into your company that every passerby will see – they &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/04/30/create-great-trade-show-graphics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When you stop and think about it, the reason an event attendee will stop by your trade show booth is because your <a href="../../display_graphics.php">graphics</a> created interest.  Display graphics are the window into your company that every passerby will see – they make attendees want to stop and learn more.  As long as the attendee is not there to specifically visit your booth, they will base their first impressions of your company on these graphics.</p>
<p>You should design your graphics utilizing the 10’rule.  That is, the text and the images should be legible from 10’ away.  Height may also be an important factor to ponder.  If you are at an event where you may be overshadowed by your neighbors, or if you wish t be seen from a distance, think <a href="../../outdoor/flags/index.php">flags</a> or a <a href="../../hanging_displays.php">hanging display</a> element.  Remember to check with the event organizer with regards to any height restrictions.</p>
<p>Your actual graphics need to be bold without being overbearing.  They need to announce who you are, and give a brief overview of what you do in the industry.  Don’t go into a lot of detail.  The graphics need to get the customer to your booth.  Once they stop, you can give them the small detail that the graphics do not provide.   I recommend offering one line or a couple of words that convey simple information, ambiguous if you will.  This graphic should be enough to stop an attendee, and give you the opportunity to open a conversation with them.</p>
<p>Any images you use should be simple, bright, crisp, and clean.  I would also recommend using brighter background colors to your images and text.  This is extremely important if you find yourself in a “dull” area.  What I mean by this is either neighboring graphics may be plain or simple.  Using brighter graphics will allow you to shine over them.  Or the area you are exhibiting in may be dim lit.  A brighter display graphic will allow you to combat this low light setting.</p>
<p>You also need to make sure your graphics strike a chord with the attendees.  Nothing can be worse than an attendee going home, and not being able to remember who you are.  It is ideal to have the attended going home thinking “WOW!!, what an awesome display those folks at XYZ Company have”!</p>
<p>If your company stretches across many industries, you may need to have more than 1 set of graphics available.  This will allow you to tailor the message to the attendees and the show you are exhibiting at.</p>
<p>One final item to remember, work with a dependable graphics team, wither in house or outsourced.  No matter how fantastic your graphics look on the computer display, if the print is messed up, or the graphics do not arrive to the show, you just wasted your time and money.</p>
<p>Give <a href="../../">Impact Displays</a> a call at 877.217.2681 and discuss your display graphic needs with one of our display specialist.  We can help you create the most applicable graphics for your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/04/30/create-great-trade-show-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to make your trade show displays inexpensive</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/04/27/five-ways-to-make-your-trade-show-displays-inexpensive/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/04/27/five-ways-to-make-your-trade-show-displays-inexpensive/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:20:41 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[banner stand]]></category>
		<category><![CDATA[Trade Show Booth]]></category>
		<category><![CDATA[trade show booth rentals]]></category>
		<category><![CDATA[trade show display rentals]]></category>
		<category><![CDATA[banner stands]]></category>
		<category><![CDATA[graphic displays]]></category>
		<category><![CDATA[Inexpensive trade show displays]]></category>
		<category><![CDATA[Trade show accessories]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=232</guid>
		<description><![CDATA[Rent your trade show booth rather than buying : Renting your trade show booth applies only if you are planning for occasional trade show appearance for only once .Be sure about renting of booth whether that will fit into size &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/04/27/five-ways-to-make-your-trade-show-displays-inexpensive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rent your trade show booth rather than buying :</strong></p>
<p align="justify">Renting your trade show booth applies only if you are planning for occasional trade show appearance for only once .Be sure about <a title="trade show rentals" href="http://www.impact-displays.com/rentals/index.php">renting</a> of booth whether that will fit into size of the exhibit space. Renting will helps you to save your money not only on trade show booth construction costs but also the expense of warehousing your display after the trade show is over.</p>
<p><strong>Upgrade your existing trade show exhibits:</strong></p>
<p align="justify">once you had decided not to rent,then you can upgrade your existing booth by changing its graphics, re-laminating color panels, and redesigning its structural elements. This is one of the cost-effective way than starting from scratch.</p>
<p><strong>Consists lightweight trade show exhibit:</strong></p>
<p align="justify">Lightweight <a title="trade show displays" href="http://www.impact-displays.com/">trade show displays </a>reduces operating costs such as freight and storage. Select your trade show display according to, that can be packed without any difficulty and can be installed and dismantled easily.</p>
<p><strong>Pack with additional qualities:</strong></p>
<p align="justify">Always have a backup supply box filled with items that may need to be replenished at the your trade shows. The box must consists of power cords, tools, light bulbs, Velcro, scissors and duct tape.</p>
<p><strong>Planning:</strong></p>
<p align="justify">This will help you to avoid unnecessary charges from inadequate lead time for the <a title="trade show graphics" href="http://www.impact-displays.com/display_graphics.php">trade show display’s graphic</a> design and production requirements.Assembling trade show booths earlier will also helps you to avoid last minute glitches that run up the tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/04/27/five-ways-to-make-your-trade-show-displays-inexpensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Important Tips for Trade Show Displays</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/04/18/7-important-tips-for-trade-show-displays/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/04/18/7-important-tips-for-trade-show-displays/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:12:25 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[outdoor displays]]></category>
		<category><![CDATA[outdoor exhibits]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show exhibits]]></category>
		<category><![CDATA[trade show tips]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=222</guid>
		<description><![CDATA[Mistakes are prone to happen and when you are doing it with a trade show exhibit, it will be much costlier. If you have a very good knowledge about the pitfalls that might occur, you will have a better chance &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/04/18/7-important-tips-for-trade-show-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">Mistakes are prone to happen and when you are doing it with a <a href="http://www.impact-displays.com/rentals/index.php" title="trade show exhibit">trade show exhibit</a>, it will be much costlier. If you have a very good knowledge about the pitfalls that might occur, you will have a better chance of avoiding these errors. The following are the most important things to consider while exhibiting your <a href="http://www.impact-displays.com/" title="trade show displays">trade show displays</a>.
</p>
<div align="justify">
<p><b>Exhibiting Goals</b><br />
You must know your target before you start exhibiting because your target helps you choose your theme, graphics and products.</p>
<p><b>Choosing Manuals</b><br />
Your manual should provide a complete information about the various aspects of your show and it should be easier to read.</p>
<p><b>Choosing Graphics</b><br />
You must plan your graphics well in advance of your show so that it will be less stressful and you can avoid making mistakes.</p>
<p><b>Selecting Booth Staffs</b><br />
You must select staffs to represent your organization and they should be trained about what you are expecting from them during the exhibition.</p>
<p><b>Training Staffs</b><br />
Considering the needs of visitors, staffs should be trained about the product/service and they should be able to provide as much information to the visitors instead of handing out literature. Overcrowding of staffs should be avoided.</p>
<p><b>Follow-up Leads</b><br />
Prior to your show, plan about how to handle your leads and set time lines for follow-up.</p>
<p><b>Evaluating Show</b><br />
Once your show is over, invest more time with your staffs to evaluate the performance of your show. This will help you to improve your future shows.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/04/18/7-important-tips-for-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Choices for Trade Show Displays</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/04/16/various-choices-for-trade-show-displays/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/04/16/various-choices-for-trade-show-displays/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:57:07 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[portable trade show displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show exhibits]]></category>
		<category><![CDATA[trade show tips]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=211</guid>
		<description><![CDATA[Nowadays consumers are looking for a professional atmosphere and showing just the sample of a product is not enough. Trade show displays are available in various styles and you need to choose the right one. 1. Table Top Displays: Nowadays &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/04/16/various-choices-for-trade-show-displays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="justify">Nowadays consumers are looking for a professional atmosphere and showing just the sample of a product is not enough. <a href="http://www.impact-displays.com/" title="Trade show displays">Trade show displays</a> are available in various styles and you need to choose the right one.
</div>
<div align="justify">
<br />1. <a href="http://www.impact-displays.com/tabletop_displays.php" title="Table Top Displays">Table Top Displays</a>: Nowadays table top displays are available in various styles and these are visually more appealing than the old method of displaying information on a small surface. Its various styles include Three-panel displays and pop up displays</p>
<p>2. <a href="http://www.impact-displays.com/banner_stands.php" title="Banner Stands">Banner Stands</a>: Banner stands are more used for small trade show exhibits. It is the frame which holds the banner. This banner can be used effectively to promote a product or a brand. Banner can be best used in trade show booths to attract a lot of people.</p>
<p>3. <a href="http://www.impact-displays.com/podiums.php" title="Portable Trade Show Displays">Portable Trade Show Displays</a>: These are custom designed panels with interchangeable parts considering portability in mind.  They are easy to fix and can be shipped easily and inexpensively.</p>
<p>4. <a href="http://www.impact-displays.com/popup_displays.php" title="Pop up Displays">Pop up Displays</a>: These displays are easy to fix and work well in trade show booths. Lightning can be used as a part and graphics can be put in. These displays can be table top and are always portable.</p>
<p>5. <a href="http://www.impact-displays.com/used_displays.php" title="Backlit Displays">Backlit Displays</a>: Back-lighting set up with any type of display increases the visual appeal. Apart from drawing attention, it brightens the information on the display. These displays are available in various models.</p>
<p>6. <a href="http://www.impact-displays.com/modular_displays.php" title="Modular Displays">Modular Displays</a>: Modular displays are made up of different parts like banner walls, computer stations, etc. Hence modular displays can be best used effectively to suit the needs of the person.</p>
<p>7. <a href="http://www.impact-displays.com/popUpDisplays/impactRazor/custom/index.php" title="Custom Displays">Custom Displays</a>: Custom displays are often used and these displays can be designed as we wish. Lot of design features can be incorporated to target customers and these displays offer a very good appeal with its large graphics.</p>
<p>Trade show displays are available in various styles. Some involves a small design while some needs a sophisticated design. Considering the budget and needs of the person, you can choose your trade show exhibit.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.impact-displays.com/trade-show-blog/2012/04/16/various-choices-for-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Strategies to Exhibit Trade Shows in Tough Times</title>
		<link>http://www.impact-displays.com/trade-show-blog/2012/04/08/6-strategies-to-exhibit-trade-shows-in-tough-times/</link>
		<comments>http://www.impact-displays.com/trade-show-blog/2012/04/08/6-strategies-to-exhibit-trade-shows-in-tough-times/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:50:25 +0000</pubDate>
		<dc:creator>Ted Ridgway</dc:creator>
				<category><![CDATA[outdoor exhibits]]></category>
		<category><![CDATA[outdoor marketing displays]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[trade show exhibits]]></category>
		<category><![CDATA[trade show tips]]></category>

		<guid isPermaLink="false">http://www.impact-displays.com/trade-show-blog/?p=199</guid>
		<description><![CDATA[An exhibitor should be tough-minded and he should be decisive in exhibiting trade show displays during critical and tough conditions which will help him to improve his revenue. Fearful people won&#8217;t have the courage to act during tough times. They &#8230; <a href="http://www.impact-displays.com/trade-show-blog/2012/04/08/6-strategies-to-exhibit-trade-shows-in-tough-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
